Club Information
Club Honours
Players Awards

Archive Articles
Archive Players
Archive Matches
Tables in the Past

Back
Tables History

2012 ILFA Division Two

POS   P W D L F A DIFF PTS  
                     
1 Chivas F.C. 57 24 18 3 3 64 22 +42
2 Central JHB FC 54 24 17 3 4 98 29 +69
3 Delux United FC 50 23 16 2 5 76 38 +38
4 Queens Park 50 24 16 2 6 74 47 +27
5 Sporting FC 3rds 40 24 12 4 8 59 50 +9
6 FC Palmeros 31 21 9 4 8 49 41 +8
7 Panorama F.C. 30 24 9 3 12 63 57 +6
8 Killarney Motswako FC 28 20 9 1 10 59 37 +22
9 Southampton FC 2nds 21 20 6 3 11 33 41 -8
10 Bryanston Warriors FC 21 21 5 6 10 33 43 -10
11 Randburg F.C. (3rds) 18 21 6 0 15 35 83 -48
12 Panorama F.C. (5ths) 7 22 2 1 19 12 136 -124
13 Florida Albion FC 2nds 6 18 2 0 16 21 52 -31

2011 ILFA Division Two

POS   P W D L F A DIFF PTS  
                     
1 Lenasia Tigers FC 20 18 1 1 104 24 80 55  
2 Marks Park FC 20 17 0 3 106 27 79 51  
3 Ikageng FC 20 15 1 4 93 39 54 46  
4 Southampton FC 2nds 20 12 4 4 72 26 46 40  
5 Queens Park 20 9 2 9 52 51 1 29  
6 Randburg AFC 4ths 20 7 6 7 37 38 -1 27  
7 Panorama FC 4ths 20 7 3 10 43 49 -6 24  
8 Leeukop 17 6 0 11 58 57 1 18  
9 Randburg AFC 5ths 18 2 1 15 36 97 -61 7  
10 MES - R9 FC 20 2 1 17 28 121 -93 7  
11 Inglourious FC 19 2 1 16 37 137 -100 7  

2010 ILFA Premier League Two reserves

POS   P W D L F A DIFF PTS  
                     
1 Panorama FC 4ths 16 13 2 1 71 15 56 41  
2 Dainfern Country Club Football Club 16 12 3 1 52 20 32 39  
3 Old Parks FC 15 8 4 3 34 19 15 28  
4 Mondeor Meteors Football Club 13 3 4 6 35 42 -7 13  
5 Crusaders FC 14 4 1 9 18 41 -23 13  
6 Florida Albion FC 15 3 4 8 26 51 -25 13  
7 Sandton FC 13 3 2 8 31 42 -11 11  
8 Dra Peace Makers FC 12 2 4 6 16 28 -12 10  
9 Randburg AFC 4ths 14 1 6 7 14 39 -25 9  

2009 ILFA Division Two

POS   P W D L F A DIFF PTS  
                     
1 Lusitano FC 14 9 3 2 43 26 17 30  
2 Panorama C 14 9 0 5 32 17 15 27  
3 Crusaders Seniors B 14 7 5 2 31 25 6 26  
4 Dainfern B 14 4 6 4 32 33 -1 18  
5 Linhill FC 14 4 3 7 19 26 -7 15  
6 Bloomberg Celtic 14 4 3 7 31 42 -11 15  
7 Monash University B 14 3 3 8 30 30 0 12  
8 Panorama B 14 3 3 8 23 42 -19 12  

2008 ILFA Division Two

POS   P W D L F A DIFF PTS  
1 Randburg AFC 20 14 3 3 66 32 34 45  
2 Queens Park 20 14 3 3 63 38 25 45  
3 Old Eds A 20 14 2 4 59 26 33 44  
4 Bophello School Football Club 20 11 3 6 57 39 18 36  
5 Daxina Sporting 20 9 5 6 45 25 20 32  
6 Crusaders Seniors B 20 8 2 10 49 56 -7 26  
7 Sandton Football Club B 20 7 4 9 38 43 -5 25  
8 Robertsham FC 20 5 5 10 41 55 -14 20  
9 Panorama B 20 4 6 10 23 38 -15 18  
10 Monash University B 20 1 7 12 12 39 -27 10  
11 Grupo Desportivo 20 1 4 15 18 80 -62 7  
Home | Articles | Team | Season | Club | Links | Archive | Sitemap | Contact Us © O2IP 2011-2024