Current Squad
Season Stats

Manager

Back
Team Stats 2013

Goalkeepers

MP S11 SUB B Mins Av % G A YC RC Capt
Perdichizze Gianmario 4 3 1 1 295 74 19.3 -15 0 0 0 0
Rogers Michael 10 10 0 0 830 83 54.2 -22 0 0 0 4

Defenders

MP S11 SUB B Mins Av % G A YC RC Capt
Atkinson Craig 3 3 0 0 215 72 14.1 0 0 0 0 0
Du Plessis Tyrone 12 12 0 1 1020 85 66.7 0 0 0 0 0
Gildenhuys Charles 6 6 0 0 540 90 35.3 0 0 0 0 1
Maluka Gabriel 5 3 2 1 345 69 22.5 0 0 0 0 0
Mcgann Nyle 5 4 1 2 315 63 20.6 0 1 0 0 0
Morris Andrew 4 4 0 0 360 90 23.5 0 0 0 0 0
Robson Mike 2 2 0 0 180 90 11.8 0 0 0 1 0
Sethole Clifton 14 12 2 1 995 71 65.0 0 0 0 0 0
Soombur Chezay 16 14 2 0 1365 85 89.2 2 1 0 0 1

Midfielders

MP S11 SUB B Mins Av % G A YC RC Capt
Almeida Marco 7 3 4 1 435 62 28.4 0 0 0 0 0
Bezuidenhout Greg 2 1 1 0 180 90 11.8 0 0 0 0 0
Buys Matthew 5 4 1 1 245 49 16.0 0 0 0 0 0
Den Heyer Keaton 0 0 0 0 0 0 0.0 0 0 0 0 0
Du Plessis Keanu 14 8 6 0 810 58 52.9 0 1 0 0 0
Olgiati Olaf 14 13 1 0 1190 85 77.8 2 3 2 0 2
Pyrotis Socratis 13 10 3 1 1045 80 68.3 2 0 1 1 0
Reis Nino 12 11 1 0 920 77 60.1 2 3 0 0 0
Stoychev Stoyan 12 11 1 0 1060 88 69.3 2 2 1 0 0
Trinidade Marco 1 1 0 0 90 90 5.9 1 0 0 0 0

Forwards

MP S11 SUB B Mins Av % G A YC RC Capt
Bassnet Edward 13 13 0 2 930 72 60.8 5 2 1 0 0
Bester Kai 1 1 0 0 90 90 5.9 1 0 0 0 0
Ivings Greg 14 12 2 0 1040 74 68.0 3 3 0 0 0
Pretorius Ian 13 5 8 3 620 48 40.5 1 0 0 0 0
Swanepoel Daniel 7 7 0 0 600 86 39.2 4 2 1 0 3
Wills Wayne 13 11 2 2 950 73 62.1 1 2 3 0 7

MP= Matches Played, S11= Starting 11, Sub= Played as Sub, B= stayed on the Bench, Mins= total Minutes,
%= possible minutes played, Av= Average minutes on pitch, G= Goals, A= Assists, YC= Yellow Cards,
RC= Red Cards, Capt= Captaincies

Home | Articles | Team | Season | Club | Links | Archive | Sitemap | Contact Us © O2IP 2011-2024